| Brand | Total | KOMMZ | SKD |
|---|---|---|---|
| PP | 1 | 0 | 1 |
| HM | 4 | 0 | 4 |
| WB | 5 | 0 | 5 |
| WL | 1 | 1 | 0 |
| Rule | % | Total / Cap | Ends |
|---|---|---|---|
| WB SKD-07 | 100% | 34.460 / 34.500 | — |
| WB SKD-10 | 100% | 37.439 / 37.500 | — |
| HM SKD-06 | 100% | 5.283 / 5.300 | — |
| PP SKD-01 | 96% | 14.381 / 15.000 | — |
| WB SKD-02 | 95% | 42.445 / 44.500 | — |
| Rule | Expires | Stock | Note |
|---|---|---|---|
| HM SKD-08 | — | 90 | ~22/day → stock-out in ~4d |
| None within 30 days |
| All rules delivering normally |
| #i | Rulei | Starti | Backlogi | 2026-09-25i | Totali | Last Deliveryi | Stocki | Who receives iti | What gets addedi | Conditionsi |
|---|---|---|---|---|---|---|---|---|---|---|
| KOMMZ-4 | WL WL: Wildes Land | 2in1 Snack mit Benefit | Habit-Tracker [WL522402] | 2025-05-16 | 10 | 12 | 1,763 / 7.400 | 2026-09-25 | 3.740 | Must contain: 4 SKU set: WL522327, WL522280, WL522303… · Once per customer · Cap: 7.400 total | WL522402 | Location: AlphaPet Schkeuditz Brand: Wildes Land Product on order: 4 SKU set: WL522327, WL522280, WL522303… Max/customer: max 1× per customer Max total: cap 7.400 total |
| #i | Rulei | Starti | Backlogi | 2026-09-25i | Totali | Last Deliveryi | Stocki | Who receives iti | What gets addedi | Conditionsi |
|---|---|---|---|---|---|---|---|---|---|---|
| SKD-01 | PP PP: Paketbeileger Flyer PP Abo [PP522761] 1 Stück | 2025-12-01 | 27 | 25 | 14,381 / 15.000 (96%) | 2026-09-25 | 3.750 | Non-subscribers only · Once per customer · Cap: 15.000 total | PP522761 | Location: AlphaPet Schkeuditz Brand: pets Premium Max/customer: max 1× per customer NOT Customer group: Abo, Abokunden, Stammkunden & Abo Max total: cap 15.000 total |
| SKD-02 | WB Wolfsblut | Snackbox | 1 Stück [WB845168] | 2026-04-22 | 158 | 93 | 42,445 / 44.500 (95%) | 2026-09-25 | 3.597 | Dogs orders only · Once per customer · Cap: 44.500 total | WB845168 | Location: AlphaPet Schkeuditz Brand: Wolfsblut Max/customer: max 1× per customer Product tag: Hund Max total: cap 44.500 total Customer group: Abo, Abokunden, Stammkunden & Abo |
| SKD-03 | HM Herrmann´s | A6 Welpen und Kitten Flyer | Print Beileger [HM900212] | 2026-05-19 | 10 | 7 | 479 / 650 | 2026-09-25 | 867 | 1st order only · Must contain: 13 SKU set: HM006784, HM006760, HM008528… · Once per customer · Cap: 650 total | HM900212 | Location: AlphaPet Schkeuditz Brand: Herrmann's Max total: cap 650 total Order count: ≤ 1 orders NOT Product on order: Organic Puppy Trial Box [HM015083] Product on order: 13 SKU set: HM006784, HM006760, HM008528… Max/customer: max 1× per customer |
| SKD-04 | HM Herrmann's | Paketbeileger Pawfect Match | 1 Stück [HM015373] expires 2026-10-31 | 2026-09-15 | 353 | 265 | 272 | 2026-09-25 | 4.966 | 1st order only · Once per customer | HM015373 | Location: AlphaPet Schkeuditz Brand: Herrmann's Order count: ≤ 0 orders Max/customer: max 1× per customer |
| SKD-05 | WB Wolfsblut | Paketbeileger Tierliebhaber Q2 2026 | 1 Stück [WB848435] | 2026-07-07 | 1,035 | 534 | 46,241 / 50.000 (92%) | 2026-09-25 | 34.328 | Non-subscribers only · Dogs orders only · First-subscription discount orders · Once per customer · Cap: 50.000 total | WB848435 | Location: AlphaPet Schkeuditz Brand: Wolfsblut Product tag: Hund NOT Customer group: Abokunden, Abo, Stammkunden & Abo Max/customer: max 1× per customer NOT Discount label Max total: cap 50.000 total |
| SKD-06 | HM Herrmann's / Paketbeileger Abo-Push 2025 / 1 Stück [HM015045] | 2026-05-22 | 17 | 21 | 5,283 / 5.300 CAP | 2026-09-25 | 0 | New customers only (1st order, non-subscriber) · Once per customer · Cap: 5.300 total | HM015045 | Location: AlphaPet Schkeuditz Brand: Herrmann's Max total: cap 5.300 total Max/customer: max 1× per customer NOT Customer group: Stammkunden & Abo, Abokunden, Abo Order count: ≤ 0 orders |
| SKD-07 | WB Wolfsblut / HelloFresh Flyer Q3 2026 / 1 Stück [WB848558] | 2026-07-31 | 40 | 38 | 34,460 / 34.500 CAP | 2026-09-25 | 0 | Dogs orders only · Once per customer · Cap: 34.500 total | WB848558 | Location: AlphaPet Schkeuditz Brand: Wolfsblut Product tag: Hund NOT Product tag: Katze Max/customer: max 1× per customer Max total: cap 34.500 total |
| SKD-08 | HM Herrmann´s | DIN A6 Mini-Markenflyer (Neukunden) | Print Beileger [HM003110] | 2026-01-19 | 44 | 17 | 4,832 / 5.600 (86%) | 2026-09-25 | 90 | New customers only (1st order, non-subscriber) · Dogs orders only · Once per customer · Cap: 5.600 total | HM003110 | Brand: Herrmann's Location: AlphaPet Schkeuditz Product tag: Hund Max/customer: max 1× per customer Max total: cap 5.600 total NOT Product on order: 17 SKU set: HM006784, HM006760, HM008528… NOT Product tag: Katze Order count: ≤ 1 orders NOT Customer group: Stammkunden & Abo, Abokunden, Abo, Subscription |
| SKD-09 | WB Wolfsblut / Revolution Race Flyer Q3 2026 / 1 Stück [WB848589] | 2026-09-07 | 3,176 | 2,317 | 15,917 / 20.000 (80%) | 2026-09-25 | 0 | Dogs orders only · Cap: 20.000 total | WB848589 | Location: AlphaPet Schkeuditz Brand: Wolfsblut Product tag: Hund NOT Product tag: Katze Max total: cap 20.000 total |
| SKD-10 | WB Wolfsblut / Vinos Flyer Q3 2026 / 1 Stück [WB848565] | 2026-07-31 | 62 | 115 | 37,439 / 37.500 CAP | 2026-09-25 | 0 | Dogs orders only · Once per customer · Cap: 37.500 total | WB848565 | Location: AlphaPet Schkeuditz Brand: Wolfsblut Product tag: Hund NOT Product tag: Katze Max/customer: max 1× per customer Max total: cap 37.500 total |
| #i | Rulei | SKUi | Trendi | Stocki | 2026-09-17i | 2026-09-18i | 2026-09-21i | 2026-09-22i | 2026-09-23i | 2026-09-24i | 2026-09-25i |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KOMMZ-4 | WL WL: Wildes Land | 2in1 Snack mit Benefit | Habit-Tracker [WL522402] | WL522402 | 3.740 | 10 | 4-6 | 5+1 | 9+4 | 11+2 | 7-4 | 12+5 | |
| SKD-01 | PP PP: Paketbeileger Flyer PP Abo [PP522761] 1 Stück | PP522761 | 3.750 | 19 | 15-4 | 27+12 | 51+24 | 26-25 | 19-7 | 25+6 | |
| SKD-02 | WB Wolfsblut | Snackbox | 1 Stück [WB845168] | WB845168 | 3.597 | 81 | 81~ | 86+5 | 135+49 | 140+5 | 76-64 | 93+17 | |
| SKD-03 | HM Herrmann´s | A6 Welpen und Kitten Flyer | Print Beileger [HM900212] | HM900212 | 867 | 3 | 4+1 | 3-1 | 5+2 | 6+1 | 1-5 | 7+6 | |
| SKD-04 | HM Herrmann's | Paketbeileger Pawfect Match | 1 Stück [HM015373] | HM015373 | 4.966 | - | - | - | - | 1 | 6+5 | 265+259 | |
| SKD-04 | Müller's Naturhof / Stofftasche 38x42 / 1 Stück [MN514391] | MN514391 | - | 7 | 3-4 | 1-2 | - | - | - | - | |
| SKD-05 | WB Wolfsblut | Paketbeileger Tierliebhaber Q2 2026 | 1 Stück [WB848435] | WB848435 | 34.328 | 409 | 428+19 | 446+18 | 730+284 | 753+23 | 290-463 | 534+244 | |
| SKD-06 | HM Herrmann's / Paketbeileger Abo-Push 2025 / 1 Stück [HM015045] | HM015045 | 0 | 12 | 35+23 | 37+2 | 41+4 | 57+16 | 22-35 | 21-1 | |
| SKD-07 | WB Wolfsblut / HelloFresh Flyer Q3 2026 / 1 Stück [WB848558] | WB848558 | 0 | 0 | 0~ | 0~ | 6+6 | 445+439 | 26-419 | 38+12 | |
| SKD-08 | HM Herrmann´s | DIN A6 Mini-Markenflyer (Neukunden) | Print Beileger [HM003110] | HM003110 | 90 | 21 | 13-8 | 16+3 | 32+16 | 39+7 | 15-24 | 17+2 | |
| SKD-09 | WB Wolfsblut / Revolution Race Flyer Q3 2026 / 1 Stück [WB848589] | WB848589 | 0 | 2,259 | 2,119-140 | 1,761-358 | 1,635-126 | 1,905+270 | 2,066+161 | 2,317+251 | |
| SKD-10 | WB Wolfsblut / Vinos Flyer Q3 2026 / 1 Stück [WB848565] | WB848565 | 0 | 1,418 | 1,304-114 | 1,042-262 | 1,231+189 | 1,130-101 | 94-1,036 | 115+21 |
| #i | Rulei | Typei | Parameteri | Negatedi |
|---|---|---|---|---|
| KOMMZ-4 | WL WL: Wildes Land | 2in1 Snack mit Benefit | Habit-Tracker [WL522402] | Location | AlphaPet Schkeuditz | |
| Brand | Wildes Land | |||
| Product on order | 4 SKU set: WL522327, WL522280, WL522303… | |||
| Max/customer | max 1× per customer | |||
| Max total | cap 7.400 total |
| #i | Rulei | Typei | Parameteri | Negatedi |
|---|---|---|---|---|
| SKD-01 | PP PP: Paketbeileger Flyer PP Abo [PP522761] 1 Stück | Location | AlphaPet Schkeuditz | |
| Brand | pets Premium | |||
| Max/customer | max 1× per customer | |||
| Customer group | Abo, Abokunden, Stammkunden & Abo | NOT | ||
| Max total | cap 15.000 total | |||
| SKD-02 | WB Wolfsblut | Snackbox | 1 Stück [WB845168] | Location | AlphaPet Schkeuditz | |
| Brand | Wolfsblut | |||
| Max/customer | max 1× per customer | |||
| Product tag | Hund | |||
| Max total | cap 44.500 total | |||
| Customer group | Abo, Abokunden, Stammkunden & Abo | |||
| SKD-03 | HM Herrmann´s | A6 Welpen und Kitten Flyer | Print Beileger [HM900212] | Location | AlphaPet Schkeuditz | |
| Brand | Herrmann's | |||
| Max total | cap 650 total | |||
| Order count | ≤ 1 orders | |||
| Product on order | Organic Puppy Trial Box [HM015083] | NOT | ||
| Product on order | 13 SKU set: HM006784, HM006760, HM008528… | |||
| Max/customer | max 1× per customer | |||
| SKD-04 | HM Herrmann's | Paketbeileger Pawfect Match | 1 Stück [HM015373] | Location | AlphaPet Schkeuditz | |
| Brand | Herrmann's | |||
| Order count | ≤ 0 orders | |||
| Max/customer | max 1× per customer | |||
| SKD-05 | WB Wolfsblut | Paketbeileger Tierliebhaber Q2 2026 | 1 Stück [WB848435] | Location | AlphaPet Schkeuditz | |
| Brand | Wolfsblut | |||
| Product tag | Hund | |||
| Customer group | Abokunden, Abo, Stammkunden & Abo | NOT | ||
| Max/customer | max 1× per customer | |||
| Discount label | NOT | |||
| Max total | cap 50.000 total | |||
| SKD-06 | HM Herrmann's / Paketbeileger Abo-Push 2025 / 1 Stück [HM015045] | Location | AlphaPet Schkeuditz | |
| Brand | Herrmann's | |||
| Max total | cap 5.300 total | |||
| Max/customer | max 1× per customer | |||
| Customer group | Stammkunden & Abo, Abokunden, Abo | NOT | ||
| Order count | ≤ 0 orders | |||
| SKD-07 | WB Wolfsblut / HelloFresh Flyer Q3 2026 / 1 Stück [WB848558] | Location | AlphaPet Schkeuditz | |
| Brand | Wolfsblut | |||
| Product tag | Hund | |||
| Product tag | Katze | NOT | ||
| Max/customer | max 1× per customer | |||
| Max total | cap 34.500 total | |||
| SKD-08 | HM Herrmann´s | DIN A6 Mini-Markenflyer (Neukunden) | Print Beileger [HM003110] | Brand | Herrmann's | |
| Location | AlphaPet Schkeuditz | |||
| Product tag | Hund | |||
| Max/customer | max 1× per customer | |||
| Max total | cap 5.600 total | |||
| Product on order | 17 SKU set: HM006784, HM006760, HM008528… | NOT | ||
| Product tag | Katze | NOT | ||
| Order count | ≤ 1 orders | |||
| Customer group | Stammkunden & Abo, Abokunden, Abo, Subscription | NOT | ||
| SKD-09 | WB Wolfsblut / Revolution Race Flyer Q3 2026 / 1 Stück [WB848589] | Location | AlphaPet Schkeuditz | |
| Brand | Wolfsblut | |||
| Product tag | Hund | |||
| Product tag | Katze | NOT | ||
| Max total | cap 20.000 total | |||
| SKD-10 | WB Wolfsblut / Vinos Flyer Q3 2026 / 1 Stück [WB848565] | Location | AlphaPet Schkeuditz | |
| Brand | Wolfsblut | |||
| Product tag | Hund | |||
| Product tag | Katze | NOT | ||
| Max/customer | max 1× per customer | |||
| Max total | cap 37.500 total |
Asana board 1193865457523121
is the canonical view. Tasks grouped by section, sorted by Slot tag. Cross-check column rolls up rule-link state, field completeness, subtask compliance, and semantic mismatches against DV openerp.addendum_rule — hover any badge for detail.
| Slot | Brand | Task | Status | Rule | Fields | Subtasks | Cross-check |
|---|---|---|---|---|---|---|---|
| Slot 3 | PP | [KOMMZ-3 SKD] Wildes Land | Snackpaket | SN | 216 g | K | Verteilung | 4772 (inactive) | 16/21 ✗ | 5/5 ✓ | ⚠ 5 empty fields; Addendum_ID 4772 points to inactive/unknown rule |
| Slot 4 | WL | [KOMMZ-4 SKD] Wildes Land | 2in1 Snack mit Benefit | Ha | Verteilung | 4607 | 20/21 ⚠ | 4/5 ✓ | ✓ 1 empty fields |
| Slot 9 | PP | [KOMMZ-9 SKD] Flyer 1.Abo Snackpacket | Katze [PP900238 | Verteilung | 4806 (inactive) | 19/21 ⚠ | 4/5 ✓ | ⚠ 2 empty fields; Addendum_ID 4806 points to inactive/unknown rule |
| Slot | Brand | Task | Status | Rule | Fields | Subtasks | Cross-check |
|---|---|---|---|---|---|---|---|
| Slot 1 | PP | Parcel Supplement | Flyer PP Abo [PP522761] | Verteilung | 4543 | 17/21 ✗ | 4/5 ✓ | ⚠ 4 empty fields; Stückzahl 96% consumed (14.381/15.000)… |
| Slot 2 | WB | Parcel Supplement | Snackbox | 1 Stück [WB845168] | Verteilung | 4970 | 13/21 ✗ | 4/5 ✓ | ⚠ 8 empty fields; Stückzahl 95% consumed (42.445/44.500)… |
| Slot 3 | HM | Parcel Supplement | A6 Welpen und Kitten Flyer [HM90021 | Verteilung | 5069 | 21/21 ✓ | 4/5 ✓ | ⚠ Voucher-Code 'PUPPY-10 bzw. KITTEN-10' set but rule has no sale_discount_labels condition |
| Slot 4 | HM | Parcel Supplement | Paketbeileger Pawfect Match [HM0153 | Verteilung | 5333 | 20/21 ⚠ | 4/5 ✓ | ✓ 1 empty fields |
| Slot 5 | WB | Parcel Supplement | Paketbeileger Tierliebhaber Q2 2026 | Verteilung | 5168 | 21/21 ✓ | 4/5 ✓ | ⚠ Stückzahl 92% consumed (46.241/50.000) |
| Slot 6 | HM | Parcel Supplement | Paketbeileger Abo-Push 2025 [HM0150 | Verteilung | 5036 | 21/21 ✓ | 4/5 ✓ | ⚠ Stückzahl 106% consumed (5.283/5.000); ERP stock 0 below 50% of planned Stückzahl 5.000 |
| Slot 7 | WB | Parcel Supplement | HelloFresh Flyer Q3 2026 [WB848558] | Verteilung | 5267 | 21/21 ✓ | 4/5 ✓ | ⚠ Stückzahl 115% consumed (34.460/30.000); ERP stock 0 below 50% of planned Stückzahl 30.000 |
| Slot 8 | HM | Parcel Supplement | DIN A6 Mini-Markenflyer (Neukunden) | Verteilung | 4706 | 13/21 ✗ | 5/5 ✓ | ✗ 8 empty fields; Voucher-Code 'LECKER-10' set but rule has no sale_discount_labels condition… |
| Slot 9 | WB | Parcel Supplement | Revolution Race Flyer Q3 2026 [WB84 | Verteilung | 5366 | 21/21 ✓ | 4/5 ✓ | ⚠ ERP stock 0 below 50% of planned Stückzahl 20.000 |
| Slot 10 | WB | Parcel Supplement | Vinos Flyer Q3 2026 [WB848565] | Verteilung | 5268 | 21/21 ✓ | 4/5 ✓ | ⚠ Stückzahl 125% consumed (37.439/30.000); ERP stock 0 below 50% of planned Stückzahl 30.000 |
No tasks in this section.